Meribel Resort Services
2007/2008 Meribel Lift Pass Prices
Lift passes can be easily purchased on your arrival in Meribel.
If you are a beginner skier or boarder it is worth waiting until you get to Meribel and have organised some lessons and equipment as not only can you sometimes get good combo deals it's likely you will spend at least your first day on the free learners lifts, so saving you the cost for a days pass.
- Prices for the 2007 / 08 season below are given for the ski areas:
Prices are shown in euros (€). For a currency converter, visit www.xe.com.
Three Valleys Winter 07/08 Ski Pass
| Duration | Adult 14-64 years | Children 5-13 years | Seniors 65-74 | Family * |
|---|---|---|---|---|
| 1/2 day (after 12:30) | 35.50 € | 27 € | 31 € | - |
| 1 day | 44 € | 33 € | 38 € | - |
| 2 days | 87 € | 65.50 € | 74 € | - |
| 3 days | 130 € | 97.50 € | 110.50 € | - |
| 4 days | 170 € | 127.50 € | 144.50 € | - |
| 5 days | 203.50 € | 152.50 € | 173 € | - |
| 6 days | 220 € | 165 € | 187 € | 704 € |
| 7 days | 251 € | 188 € | 206 € | 803 € |
| 8 days | 285 € | 212 € | 233 € | 912 € |
| 9 days | 319 € | 236 € | 260 € | 1,021 € |
| 10 days | 353 € | 260 € | 287 € | 1,130 € |
| 11 days | 387 € | 284 € | 314 € | 1,238 € |
| 12 days | 421 € | 308 € | 341 € | 1,347 € |
| 13 days | 455 € | 332 € | 368 € | 1,456 € |
| 14 days | 489 € | 356 € | 395 € | 1,564 € |
| Season | 950 € | 710 € | 810 € | 3,040 € |
* Family Passes: 2 adults and 2 children aged between 5 and 17 years inclusive. Note: Minimum 6 days and passports/photocopy (preferable) of passports required. Additional children under 18 years are charged at the 5-13 year old price.
Meribel Valley Winter 07/08 Ski Pass
| Duration | Adult 14-64 years | Children 5-13 years | Seniors 65-74 | Family * |
|---|---|---|---|---|
| Morning | 30 € | 21 € | 25.50 € | - |
| Afternoon | 30 € | 21 € | 25.50 € | - |
| 1 day | 37 € | 26 € | 31.50 € | - |
| 2 days | 73 € | 51 € | 62 € | - |
| 3 days | 108 € | 76 € | 92 € | - |
| 4 days | 136.50 € | 96 € | 116 € | - |
| 5 days | 162 € | 113 € | 138 € | - |
| 6 days | 178 € | 124.50 € | 151 € | 570 € |
| 7 days | 200 € | 140 € | 170 € | 640 € |
| 8 days | 227 € | 159 € | 190 € | 726 € |
| 9 days | 254 € | 178 € | 210 € | 812 € |
| 10 days | 281 € | 197 € | 230 € | 899 € |
| 11 days | 308 € | 216 € | 250 € | 985 € |
| 12 days | 335 € | 235 € | 270 € | 1,072 € |
| 13 days | 362 € | 254 € | 290 € | 1,158 € |
| 14 days | 389 € | 273 € | 310 € | 1,244 € |
| Upgrade to Three Valleys per day | 21.50 € | 16 € | 17.50 € | - |
| Season | 790 € | 550 € | 650 € | 2,530 € |
* Family Passes: 2 adults and 2 children aged between 5 and 17 years inclusive. Note: Minimum 6 days and passports/photocopy (preferable) of passports required. Additional children under 18 years are charged at the 5-13 year old price.
- Free ski passes
- Skiing is free in Méribel for those under 5 and over 75 years of age. Proof of age is required.
Pedestrian Passes
Pedestrian passes are valid on the gondolas and cable cars in Meribel, Mottaret, Courchevel and the St Martin 1 & 2 chairlift.
| Duration | Price per person |
|---|---|
| 1 day | 15 € |
| 2 days | 24 € |
| 3 days | 32 € |
| 4 days | 38 € |
| 5 days | 44 € |
| 6 days | 50 € |
Winter Holiday Insurance
Is loss or theft of your lift pass covered by ski insurance? We can offer fully comprehensive winter holiday insurance from just £30. more info



